Rob's Bike Log - 1994

    Ride Mileage Total Mileage Mileage  
Date Location Nbr Rob Mileage Mary Kelly Comments/Description
05/17/94 Webster area 1 5.00 5.00 0.00 5.00
05/19/94 Webster area 2 6.00 11.00 0.00 6.00
05/26/94 Webster/Brentwood 3 15.00 26.00 0.00 15.00 Visit Grandparents/Tilles Park
06/07/94 Webster area 4 7.50 33.50 7.50 7.50
06/10/94 Webster area 5 7.50 41.00 7.50 7.50
06/12/94 St. Louis City 6 24.00 65.00 0.00 0.00 MS City Cycle - raised $200
06/19/94 Great River Road 7 24.00 89.00 18.00 18.00 Piasa to Grafton/return 
06/27/94 Webster/Kirkwood 8 11.00 100.00 11.00 11.00 Visit cousin MaryAnn                729.9
06/29/94 Webster area 9 10.00 110.00 0.00 10.00
07/04/94 West County 10 20.10 130.10 0.00 0.00 Big Bend to Barb/Mikes
07/06/94 Webster/Kirkwood 11 10.10 140.20 10.10 10.10 Visit Carol/kids/Ginny
07/09/94 Creve Couer area 12 21.20 161.40 21.20 21.20 Faust Park to Creve Couer Park
07/10/94 Webster/Maplewod area 13 13.00 174.40 0.00 13.00 Big Bend to 40 to Blackburn       804.5
07/20/94 Webster area 14 5.89 180.29 5.89 5.89
07/23/94 West County 15 34.61 214.90 34.61 0.00 Smoke House to St. Albans       845.2
07/26/94 Kirkwood/Webster 16 15.21 230.11 15.21 15.21 Rivercity Pedallers from Tia Vera
07/30/94 Belleville IL area 17 24.30 254.41 24.30 24.30 Peach Pedal Tour - Eckerts
07/31/94 Webster/Kirkwood 18 10.03 264.44 0.00 0.00 895
08/02/94 Kirkwood/Webster 19 15.07 279.51 10.00 15.07 Rivercity Pedallers from Tia Vera
08/06/94 Webster area 20 10.03 289.54 10.03 10.03
08/07/94 Millstadt IL area 21 28.87 318.41 28.87 28.87 SLBTS Picnic
08/10/94 St. Louis City 22 12.56 330.97 0.00 12.56 Forest Park 10k loop twice         961.9
08/14/94 WeldonSprings/St.Charles 23 40.05 371.02 36.00 0.00 KATY trail
08/15/94 Webster area 24 5.00 376.02 5.00 5.00
08/16/94 Kirkwood/Webster 25 15.30 391.32 0.00 15.30 Rivercity Pedallers from Tia Vera
08/21/94 Door County Wisconsin 26 16.08 407.40 16.08 16.08 Sturgeon Bay warm-up
08/22/94 Door County Wisconsin 27 32.87 440.27 32.87 32.87 Sturgeon Bay to Baileys Harbor
08/23/94 Door County Wisconsin 28 52.71 492.98 30.24 30.24 Baileys Harbor to Rowleys Bay
08/24/94 Door County Wisconsin 29 25.26 518.24 25.26 25.26 Rowleys Bay to Fish Creek
08/25/94 Door County Wisconsin 30 15.29 533.53 0.00 0.00 Peninsula State Park - Sunset Trail
08/26/94 Door County Wisconsin 31 35.01 568.54 35.01 35.01 Fish Creek to Sturgeon Bay
08/27/94 Door County Wisconsin 32 24.10 592.64 0.00 0.00 Sturgeon Bay area
08/31/94 Kirkwood/Webster 33 15.89 608.53 15.89 15.89
09/04/94 Fairview Heights/Collinsville 34 35.11 643.64 35.11 35.11 from the Red book
09/06/94 Kirkwood/Webster 35 15.25 658.89 15.25 15.25 Rivercity Pedallers from Tia Vera
09/07/94 Webster area 36 12.04 670.93 0.00 0.00 1303.6
09/11/94 New Baden IL area 37 102.10 773.03 0.00 0.00 AYH Pancake Century 8hr/5min 12.6
10/01/94 Webster/Kirkwood 38 16.35 789.38 16.35 16.35
10/06/94 Webster area 39 11.07 800.45 0.00 11.07
10/09/94 Mascoutah IL area 40 32.20 832.65 32.20 0.00 Fall Color Tour to Westerfield House
10/12/94 Webster/Kirkwood area 41 10.16 842.81 0.00 0.00 1475.7
10/16/94 Webster/St. Louis area 42 28.01 870.82 0.00 0.00 Home to the Arch/return
10/19/94 Webster/Kirkwood area 43 11.00 881.82 11.00 11.00
10/23/94 Gray Summit area 44 29.13 910.95 0.00 0.00 SLBTS Country Sausage Tour
10/25/94 Webster/Kirkwood area 45 12.00 922.95 0.00 0.00
10/30/94 Waterloo IL area 46 50.05 973.00 0.00 0.00 SLBTS Maeystown Metric Century
11/06/94 Columbia IL area 47 40.23 1013.23 0.00 0.00 SLBTS Tiny's Tavern Tour
Total Mileage 1013.23 510.47 500.66
Copyright © 1994-2003 Robert P. Anderson
http://robertpanderson.com/
 Page Last Updated: 11/28/2003 at 07:09:04