Rob's Bike Ride Log - 1998

    Ride Mileage Total Avg Avg Riding Mileage Mileage Mileage  
Date Location Nbr Rob Mileage Speed Mileage Time Mary Kelly Katie Comments/Description
01/01/98 Webster/Kirkwood area 1 18.80 18.80 12.2 18.80 1.54 0.00 0.00 0.00 New Years Day Ride 
01/31/98 Webster/West County 2 30.42 49.22 11.9 24.61 2.56 0.00 15.61 14.81 Home to Barb & Mikes, Kelly to, Katie from
02/08/98 Webster/St. Louis City 3 18.45 67.67 13.1 22.56 1.41 0.00 0.00 0.00 Big Bend/Manchester/McCausland
02/15/98 Webster/St. Louis City 4 31.57 99.24 12.2 24.81 2.59 0.00 0.00 15.41 Big Bend/Manchester/McCausland/Olive - lunch at McD's - Broadway Germainia/Jamison/Murdock/Big Bend
02/21/98 Webster/St. Louis County 5 33.18 132.42 12.3 26.48 2.70 0.00 0.00 0.00 Home to Airport - Big Bend, Midland, Brown, McDonald, Cypress, Ashby, Lackland, Woodson, McKnight
03/28/98 Webster/St. Louis City 6 31.89 164.31 12.7 27.39 2.51 0.00 0.00 0.00 Big Bend/River Despere/Germaina/Broadway-Olive/Laclede/Forest Park/Forsyth/Big Bend
04/05/98 Smokehouse to St. Albans 7 33.21 197.52 13.3 28.22 2.50 0.00 0.00 0.00 easy way
04/11/98 Alton/Grafton IL 8 29.64 227.16 13.0 28.40 2.28 0.00 0.00 29.64 Great River Road, rear tire blowout near Elsah
04/19/98 Milstadt IL 9 40.03 267.19 13.9 29.69 2.88 0.00 0.00 0.00 BFC Spring Pizza Ride, some wind, non-stop
04/26/98 Columbia IL 10 44.49 311.68 13.6 31.17 3.27 0.00 0.00 0.00 AYH Falling Springs Ride - windy
05/09/98 Webster/Kirkwood/South County 11 38.00 349.68 11.5 31.79 3.30 0.00 0.00 0.00 Home to Kirkwood Park to Suson Park
05/16/98 Marthasville/Augusta MO 12 22.90 372.58 10.8 31.05 2.12 0.00 22.90 22.90 KATY Trail - Kelly & Katie in Burley trailer
05/22/98 Webster/Kirkwood area 13 25.04 397.62 12.7 30.59 1.97 0.00 0.00 0.00 Tuesday night route +
05/25/98 Webster/St.Louis City 14 32.45 430.07 12.4 30.72 2.62 0.00 16.35 16.10 Big Bend/River Despere/Germaina/Broadway-Olive/Laclede/Forest Park /McCausland /Murdock Cutoff /Big Bend
06/02/98 Webster/Kirkwood area 15 24.79 454.86 13.4 30.32 1.85 0.00 0.00 0.00 Tuesday night route +
06/07/98 Lake St. Louis area 16 36.16 491.02 14.3 30.69 2.53 0.00 0.00 0.00 TCT - Dog Prarie/Jean Burns Memorial Tour
06/09/98 Webster/Kirkwood area 17 25.00 516.02 13.1 30.35 1.91 0.00 0.00 0.00 Tuesday night route +
06/13/98 Columbia/Fults IL 18 51.63 567.65 14.3 31.54 3.61 0.00 0.00 0.00 Bluff Road, dogs
06/17/98 Webster/Kirkwood area 19 18.88 586.53 12.4 30.87 1.52 0.00 0.00 18.88 Tuesday night route +
06/20/98 Webster/St.Louis City 20 37.51 624.04 12.8 31.20 2.93 0.00 0.00 0.00 Big Bend/River Despere/Broadway-Olive/Laclede/loop around Forest Park/Forsyth/Big Bend - rain
06/23/98 Webster/Kirkwood area 21 25.06 649.10 13.2 30.91 1.90 0.00 0.00 0.00 Tuesday night route +
07/01/98 Webster/Kirkwood area 22 25.10 674.20 13.3 30.65 1.89 0.00 0.00 0.00 Tuesday night route +
07/05/98 O'Fallon, Smithton, Freeburg IL 23 63.05 737.25 13.5 32.05 4.67 0.00 0.00 0.00 AYH Firecracker 100 (start BAC, visits Scott Airforce Base) - 1 stop at 40 mile mark
07/12/98 Labadie/Washington MO 24 37.12 774.37 12.6 32.27 2.95 0.00 0.00 37.12 BFC Hunter's Hollow Ride - hilly
07/19/98 Marthasville/Herman MO 25 53.01 827.38 13.7 33.10 3.87 0.00 0.00 0.00 KATY Trail/loop into town & around city park
08/02/98 West St. Louis County 26 50.54 877.92 13.7 33.77 3.69 0.00 0.00 0.00 Home to Babler St. Park via Lockwood, Geyer, Clayton Rd, Highway 109
08/09/98 West St. Louis County 27 43.63 921.55 13.9 34.13 3.14 0.00 0.00 0.00 Home to Babler St. Park via Big Bend, New Ballwin, Reinke, Manchester, Highway 109
08/30/98 New Melle/Marthasville MO 28 48.57 970.12 13.1 34.65 3.71 0.00 0.00 0.00 BFC Daniel Boone Ride
09/20/98 Alton/Grafton IL 29 41.00 1011.12 14.2 34.87 2.89 0.00 0.00 41.00 Great River Road, Pere Marquette St Pk (+29)
09/26/98 Columbia/Maeystown IL 30 46.42 1057.54 15.1 35.25 3.07 0.00 0.00 0.00 Bluff Rd, Maeystown Rd
10/04/98 St. Genevieve MO/Prarie Du Rocher IL 31 45.01 1102.55 13.9 35.57 3.24 0.00 0.00 0.00 BFC - Ste. Genevieve Ferry Ride, visits Fort De Chartres, ferry $1
11/15/98 Webster/St. Louis City 32 31.22 1133.77 12.0 35.43 2.60 0.00 15.09 16.13 Big Bend/River Despere/Broadway-Olive/Laclede/Forest Park/Forsyth/Big Bend
12/05/98 Webster/St. Louis City 33 32.82 1166.59 11.1 35.35 2.96 0.00 0.00 32.89 Big Bend/River Despere/Alabama/Broadway-Olive/Laclede/Forest Park/Bellevue/Big Bend
Total Mileage 1166.59 0.00 69.95 244.88
Copyright © 1998-2003 Robert P. Anderson
http://robertpanderson.com/
 Page Last Updated: 11/28/2003 at 09:53:22