Date | Location | Ride Nbr |
Mileage Rob |
Riding Time hh:mm:ss |
Avg Speed |
Total Mileage |
Avg Mileage |
Mileage Mary |
Mileage Kelly |
Mileage Katie |
Mileage Kerry |
Comments/Description | Which Bike | Elevation Gain | Bike T/F Work | Commute Distance |
01/13/20 | Webster Groves MO to Olivette MO | 1 | 20.59 | 1:41:52 | 12.128 | 20.59 | 20.59 | 0.00 | 0.00 | 0.00 | 0.00 | Loop to city hall in Olivette to retrieve Katie's 1st place medal for her age group from the Thanksgiving Turkey Trot. Had to wait a bit for them to find the medals. Rolling terrain. | Trek3 | 1165 | ||
01/15/20 | Webster Groves MO to Saint Louis City MO | 2 | 30.29 | 2:19:59 | 12.983 | 50.88 | 25.44 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride before the bad weather hits tomorrow. Overcast and cold, temp about 36. | Trek3 | 753 | ||
01/18/20 | Webster Groves MO to Affton MO | 3 | 17.08 | 1:24:13 | 12.169 | 67.96 | 22.65 | 0.00 | 0.00 | 0.00 | 0.00 | Loop of Grant's Trail, temp falling, very windy. Feet and hands cold. | Trek3 | 361 | ||
01/22/20 | Webster Groves MO to Saint Louis City MO | 4 | 21.25 | 1:38:22 | 12.962 | 89.21 | 22.30 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp 35. Counted 33 deer in JB Park. River pics. Feet cold on return. | Trek3 | 725 | ||
01/26/20 | Webster Groves MO to Affton MO | 5 | 15.43 | 1:09:32 | 13.314 | 104.64 | 20.93 | 0.00 | 0.00 | 0.00 | 0.00 | Quick loop of Grant's Trail. Overcast, temp about 33. Ran into Rick Akin and rode with him and discussed politics a bit. | Trek3 | 269 | ||
01/31/20 | Webster Groves MO to Saint Louis City MO | 6 | 23.63 | 1:52:31 | 12.601 | 128.27 | 21.38 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp about 41, overcast, some wind. Ad lib route thru Clifton Heights and The Hill neighborhoods. | Trek3 | 1020 | ||
02/03/20 | Webster Groves MO to Saint Louis City MO | 7 | 36.25 | 2:47:48 | 12.962 | 164.52 | 23.50 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 72, some wind. Got sprinkled on briefly. Ad lib route to Park Avenue Coffee in Lafayette Square, then home. | Trek3 | 1237 | ||
02/08/20 | Webster Groves MO to Affton MO | 8 | 20.62 | 1:32:29 | 13.378 | 185.14 | 23.14 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp about 32. Loop of Grant's Trail then to Starbucks in Crestwood for coffee and to warm up. | Trek3 | 489 | ||
02/11/20 | Webster Groves MO to Affton MO | 9 | 23.30 | 1:50:01 | 12.707 | 208.44 | 23.16 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 40, overcast. Wishing for some better temps. Ran into Chris Kainz by Orlando Gardens. We road to Watson Rd together and had a nice chat. Rode exactly 23.30 miles to end the day at 77,777.77 miles. Seven sevens. | Trek3 | 561 | ||
02/16/20 | Webster Groves MO Venice IL | 10 | 45.25 | 3:28:36 | 13.015 | 253.69 | 25.37 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 47, sunny. Loop to Venice IL. Use the McKinley and Eads Bridges. Nice day weather wise. Stopped for food at Park Ave Coffee. | Klein1 | 1404 | ||
02/19/20 | Webster Groves MO to Affton MO | 11 | 22.60 | 1:43:09 | 13.146 | 276.29 | 25.12 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp about 38. Loop of Grant's Trail. Ran into Chris Kaines and rode with him for a bit. We traded biking stories. Went to NE end of Grant's Trail to see the progress with the bridges over Bayless Ave. | Trek3 | 522 | ||
02/22/20 | Webster Groves MO to Graniite City IL | 12 | 54.24 | 4:06:04 | 13.226 | 330.53 | 27.54 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 52, sunny, some wind. Up Broadway since Riverfront trail closed in parts. Stopped by slow moving train. New pavement on trail thru Riverview Park. They paved over the railroad tracks finally. | Klein1 | 1650 | ||
02/28/20 | Winfield KS to Winfield KS City Lake | 13 | 27.27 | 2:09:31 | 12.633 | 357.80 | 27.52 | 0.00 | 0.00 | 0.00 | 0.00 | Sunny, windy, temp about 61. Clockwise loop to the lake. Cows in feed lot freaked out as I rode by. Forgot to restart my watch after pic. Big chunky gravel north of the swimming beach. | Trek3 | 797 | ||
03/01/20 | Winfield KS | 14 | 11.20 | 1:29:21 | 7.521 | 369.00 | 26.36 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, sunny, temp about 68. Leisurely ride around town with brother Dave on Dad's bike. Lots of water going over Tunnel Mill Dam. | Trek3 | 164 | ||
03/05/20 | Webster Groves MO to O'Fallon IL | 15 | 100.65 | 8:01:18 | 12.547 | 469.65 | 31.31 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #01 of 150 total. Started about 8am, temp about 43, windy. Missed Rick Akin and crew, I was at the wrong starting location. Schoolhouse Trail was closed at one spot, had to detour around. Gave an old man directions to the Bike Surgeon in O'Fallon IL. Food an coffee break at Sweet Katie Bee's Bakery Cafe. To Shilo Metro stop, then Belleville Trails. St Clair Ave into East Saint Louis, across Eads Bridge. Broadway, JB Park, home on Grant's Trail. Finished 5:40pm. Lots of wind on the return. Solo. | Klein1 | 2625 | ||
03/08/20 | Webster Groves MO to Saint Louis City MO | 16 | 50.80 | 4:06:47 | 12.351 | 520.45 | 32.53 | 0.00 | 0.00 | 0.00 | 0.00 | 9:15am start, temp about 48, windy and sunny. Met at Grant's Trial, Orlando Gardens end. Rick, Tom, Dan. Stopped for coffee at Park Avenue on The Hill. Ran into Chris near the end. | Klein1 | 1516 | ||
03/15/20 | Webster Groves MO to Saint Louis City MO | 17 | 26.35 | 2:01:31 | 13.011 | 546.80 | 32.16 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 38, overcast. Stopped at Park Avenue Coffee downtown. Downtown seemed desserted. Honey bear photos in midtown. With Mark Weaver. | Klein1 | 892 | ||
03/18/20 | Webster Groves MO to Saint Louis City MO | 18 | 30.48 | 2:26:57 | 12.445 | 577.28 | 32.07 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 52, overcast. To the end of the Grant's Trail to check on construction progress. Then to Randall's to pickup a pre-ordered bottle of bourbon. Then stopped to see Katie for a couple minutes, then home. | Trek3 | 919 | ||
03/20/20 | Webster Groves MO to Saint Louis City MO | 19 | 31.06 | 2:29:25 | 12.473 | 608.34 | 32.02 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, overcast temp about 44, windy. To Stacy Park, then Forest Park. Lots of people out walking. | Klein1 | 1552 | ||
03/23/20 | Webster Groves MO to Saint Louis City MO | 20 | 25.61 | 2:00:07 | 12.793 | 633.95 | 31.70 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, overcast, some wind, temp in the mid 40's. Clockwise loop. | Trek3 | 863 | ||
03/26/20 | Webster Groves MO to Edwardsville IL | 21 | 100.69 | 7:36:24 | 13.237 | 734.64 | 34.98 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #02 of 151 total. Started about 8am, temp about 50, cloudy, windy. Rained on me as I rode thru Forest Park. Eads Bridge, then north to Schoolhouse Trail. Thru Troy then over to Edwardsville. Prett quiet in downtown STL, sad. Sun came out and it warmed up and I was hot he last hour or so. Felt spent when I got home. | Klein1 | 1998 | ||
03/30/20 | Webster Groves MO to Saint Louis City MO | 22 | 26.53 | 2:15:03 | 11.787 | 761.17 | 34.60 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 64. Delivered beer to Ed Smith home in Brentwood. Then a loop thru in Forest Park on the roads. Ran into Dave Sprehe while taking a pic. Chatted for a while. Home via River Des Peres. | Trek3 | 1253 | ||
04/03/20 | Webster Groves MO to Saint Louis City MO | 23 | 30.15 | 2:17:22 | 13.169 | 791.32 | 34.41 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, partly sunny, temp about 67. Wharf Street was blocked off by the Arch. Police Officer waved us through. Home thru Forest Park, lots of people out. With Mark Weaver. Computer reset so time estimated. | Klein1 | 994 | ||
04/07/20 | Webster Groves MO to West Saint Louis County MO | 24 | 30.66 | 2:17:47 | 13.351 | 821.98 | 34.25 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 75. Been awhile since I did this loop. Farm and house are being redeveloped on Geyer north of Manchester. Sad to see it go. Explored new civic center in Town and County, nice. | Klein1 | 1467 | ||
04/09/20 | Webster Grove MO to Edwardsville IL | 25 | 100.16 | 7:52:21 | 12.723 | 922.14 | 36.89 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #03 of 152 total. Started 5:42am, temp about 48, dark, windy. Rode thru Madison, Granite City, Hartford, Watershed Trail. Rode around SIU-E campus then back into Edwardsville. Rode around Greenspace North Park in Glen Carbon IL. No stoppiing to get food or drink. Wind was brutal on the return. Computer reset near end. Solo. | Klein1 | 2274 | ||
04/15/20 | Webster Groves MO to Riverview Park | 26 | 48.04 | 4:06:04 | 11.714 | 970.18 | 37.31 | 0.00 | 0.00 | 24.00 | 0.00 | Early afternoon start, tempabout 47, partly sunny. Rode to Katie's house. Then Katie Daniel and I rode to Riverview Park and back. Saw a beaver scramble across the trail. Got home about 6:30pm. | Trek3 | 1701 | ||
04/18/20 | Webster Groves MO to West Saint Louis County MO | 27 | 30.05 | 2:15:34 | 13.300 | 1000.23 | 37.05 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, sunny, temp about 55. Hilly loop out west around Queeny Park. | Klein1 | 1923 | ||
04/19/20 | Webster Groves MO to Glendale MO | 28 | 15.10 | 1:31:45 | 9.875 | 1015.33 | 36.26 | 0.00 | 0.00 | 0.00 | 15.10 | Late afternoon ride, temp about 66. Loop thru Webster, Glendale and Kirkwood. With Kerry. | Trek3 | 781 | ||
04/21/20 | Webster Groves MO to Alton IL | 29 | 100.34 | 7:28:09 | 13.434 | 1115.67 | 38.47 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #04 of 153 total. Started 6:40am, temp about 52, windy. Felt like a Sunday morning as little car traffic. Stopped at no commercial businesses. Saw Llamas south of Chain of Rocks Canal Bridge. Made it thru the construction site just north of the McKinley Bridge. Solo. | Klein1 | 2293 | ||
04/24/20 | Webster Groves MO to Saint Louis City MO | 30 | 20.13 | 1:51:16 | 10.855 | 1135.80 | 37.86 | 0.00 | 0.00 | 0.00 | 20.13 | Mid-afternoon ride, temp about 72, some wind. River Des Peres trail, Christy Greenway, by Jerry's house. Looked for the Owls in Carondelet Park. With Kerry. Kerry's longest ride on Strava! | Trek3 | 843 | ||
04/26/20 | Webster Groves MO to Valley Park MO | 31 | 30.06 | 2:18:08 | 13.057 | 1165.86 | 37.61 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon, sunny, temp about 64. Through Valley Park and Fenton. Cut thru Buder Park and Minnie Ha Ha Park. Meramec River up. | Klein1 | 1194 | ||
04/28/20 | Webster Groves MO to Saint Louis City MO | 32 | 21.63 | 1:49:18 | 11.874 | 1187.49 | 37.11 | 0.00 | 0.00 | 0.00 | 21.63 | Mid-afternoon ride, temp about 78, some wind. They had just reopened Grant's Trail and Jefferson Barracks Park. Pics near the barges. With Kerry. | Trek3 | 692 | ||
04/30/20 | Webster Groves MO to Saint Louis City MO | 33 | 25.47 | 2:08:55 | 11.854 | 1212.96 | 36.76 | 0.00 | 0.00 | 0.00 | 0.00 | Late afternoon ride, temp about 51. Loop to Forest Park. Stayed on the roads in Forest Park to avoid the crowded bike path. | Trek3 | 1007 | ||
05/02/20 | Webster Groves MO to Marine IL | 34 | 101.10 | 7:04:59 | 14.274 | 1314.06 | 38.65 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #05 of 154 total. 7am start, temp about 68. Grant's Trail, JB Park. Refueled with carryout from a Subway in Edwardsville. Used the McKinley Bridge both ways. Stopped by a train in Madison. With Mark Weaver. | Klein1 | 1903 | ||
05/06/20 | Webster Groves MO to Affton MO | 35 | 20.04 | 1:43:22 | 11.632 | 1334.10 | 38.12 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, cloudy, temp 59. Showed Kerry the recent trail extension and the new bridge across Bayless (still closed). With Kerry. | Trek3 | 410 | ||
05/10/20 | Webster Groves MO to Saint Louis City MO | 36 | 20.63 | 1:51:27 | 11.106 | 1354.73 | 37.63 | 0.00 | 0.00 | 20.63 | 0.00 | Mid-afternoon loop, temp about 52. Grant's trail, around the casino, the River Des Peres Trail home. With Katie | Trek3 | 745 | ||
05/12/20 | Webster Groves MO to Affton MO | 37 | 21.29 | 1:35:13 | 13.416 | 1376.02 | 37.19 | 0.00 | 0.00 | 0.00 | 0.00 | Late afternoon start, temp about 56, wind, overcast. Trail not too busy. Rode over the new Bayless Ave overpass - nice. | Trek3 | 436 | ||
05/14/20 | Webster Groves MO to Babler State Park MO | 38 | 53.77 | 3:45:53 | 14.283 | 1429.79 | 37.63 | 0.00 | 0.00 | 0.00 | 0.00 | Early aternoon ride. Got rained on about 4 miles in. Stopped at a gas satation for a bit. Ad lib new route to Babler State Park. Bick sign coming onto 109. Stopped at a Lutherun Church to rest and eat just past 141. Garmin lost it's mind a bit. | Klein1 | 2525 | ||
05/18/20 | Webster Groves MO to Old Valmeyer IL | 39 | 104.92 | 7:23:46 | 14.186 | 1534.71 | 39.35 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #06 of 155 total. Started about 8:15, temp about 58, some wind. Nice temp for a long ride, some wind. Crossed the river on the Eads Bridge both ways. Used Triple Lakes and Gilmore Lake roads. Stopped in Old Valmeyer to rest and eat. Entering East Saint Louis Mississippi Ave/S 8th St closed and to detour around, added 3 or 4 miles. Got soaked in downtown Saint Louis as a front moved thru. | Klein1 | 2186 | ||
05/21/20 | Webster Groves MO to Saint Louis City MO | 40 | 23.05 | 1:57:58 | 11.724 | 1557.76 | 38.94 | 0.00 | 0.00 | 0.00 | 23.05 | Mid-afternoon ride temp about 65, cloudy. Grant's Trail all the way to River Des Peres. Then to 2nd Shift Brewing for curbside pickup. Home via Maplewood. With Kerry. | Trek3 | 636 | ||
05/23/20 | Webster Groves MO to Saint Louis City MO | 41 | 23.09 | 1:45:56 | 13.078 | 1580.85 | 38.56 | 0.00 | 0.00 | 0.00 | 0.00 | Late afternoon ride, temp about 86, some humidity. Trail not to busy. Grant's Trail to River Des Peres, then east to bridge to River Des Peres Trail. | Trek3 | 545 | ||
05/25/20 | Webster Groves MO to Saint Louis City MO | 42 | 33.14 | 2:32:10 | 13.067 | 1613.99 | 38.43 | 0.00 | 0.00 | 0.00 | 0.00 | Late morning ride, temp about 85. Thru Webster and Maplewood, River Des Peres Trail, loop thru Wilmore Park, Christy Greenway. Around casino, thru JB Park, then Grant's Trail home. Hit 400 miles for the month. | Trek3 | 971 | ||
05/26/20 | Webster Groves MO to Fenton MO | 43 | 25.11 | 2:01:16 | 12.424 | 1639.10 | 38.12 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 83, windy. Meramec River very high, almost over the trail in one spot. Long climb up Marshall to Big Bend. | Trek3 | 925 | ||
05/28/20 | Webster Groves MO to St Charles MO | 44 | 53.74 | 3:45:38 | 14.290 | 1692.84 | 38.47 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 80, some wind. Traffic jam on McKnight. Airplane pics at the airport. Ad lib route to the 370 bridge, approached from the south side this time. Took a break in old St Charles. Hustled home to beat the rain. | Klein1 | 1872 | ||
05/30/20 | Webster Groves MO to Saint Louis City MO | 45 | 20.26 | 1:22:45 | 14.690 | 1713.10 | 38.07 | 0.00 | 0.00 | 0.00 | 0.00 | Late afternoon ride, temp about 78. Grant's Trail all the way to River Des Peres, then back. Just over 500 miles for the month of May. | Klein1 | 456 | ||
06/01/20 | Webster Groves MO to Saint Louis City MO | 46 | 36.41 | 2:46:50 | 13.095 | 1749.51 | 38.03 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-morning ride, temp about 73. Grant's Trail, then River Des Peres Trail, up Broadway thru downtown. Home thru Forest Park. With Mark Weaver. | Klein1 | 1050 | ||
06/02/20 | Webster Groves MO to Saint Louis City MO | 47 | 31.17 | 2:11:22 | 14.236 | 1780.68 | 37.89 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 87, some wind. Did a figure eight loop. Warm towards the end. | Klein1 | 919 | ||
06/05/20 | Winfield KS to Winfield KS City Lake | 48 | 24.07 | 1:50:02 | 13.125 | 1804.75 | 37.60 | 0.00 | 0.00 | 24.07 | 0.00 | Late morning ride, temp about 88, windy. CCW loop to lake and back. With Katie. | Trek3 | 620 | ||
06/07/20 | Winfield KS | 49 | 15.10 | 1:26:02 | 10.531 | 1819.85 | 37.14 | 0.00 | 0.00 | 15.10 | 0.00 | Loop around the city. Showed Katie some of the sites. With Katie. | Trek3 | 449 | ||
06/09/20 | Galloway Creek Greenway, Springfield MO | 50 | 13.17 | 1:16:38 | 10.311 | 1833.02 | 36.66 | 0.00 | 0.00 | 13.17 | 0.00 | Returning to STL from Winfield KS, Trail flooded in 3 places, made it thru 2 of them. Put a foot down and turned around on the 3rd one. With Katie. | Trek3 | 322 | ||
06/12/20 | Webster Groves MO to Edwardsville IL | 51 | 100.22 | 7:15:54 | 13.795 | 1933.24 | 37.91 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #07 of 156 total. Started at 5:52am, temp about 65, some wind. Pics of the Arch about 7am. Pics of mud bird nests under I-270 Bridge. Lunch at Jimmy John's in Edwardsville. Stopped for soda and ice tea in Granite City. Tired last 10-15 miles. Prior to heading to Terre Du Lac. Solo. | Klein1 | 1883 | ||
06/15/20 | Webster Groves MO to Saint Louis City MO | 52 | 21.68 | 1:49:03 | 11.928 | 1954.92 | 37.59 | 0.00 | 0.00 | 21.68 | 0.00 | Loop of Grant's Trail. With Katie and Daniel. | Trek3 | 463 | ||
06/18/20 | Chesterfield MO to Defiance MO | 53 | 34.51 | 2:52:41 | 11.991 | 1989.43 | 37.54 | 0.00 | 0.00 | 0.00 | 0.00 | Katy Trail, Busch Wildlife, Callaway Fork loop. First time on the MTB since December. Gravel Grinder. Really fun route with a little bit of everything. Dave Fiedler route. | Trek4 | 1293 | ||
06/19/20 | Cliff Cave Park, Oakville MO | 54 | 10.50 | 1:29:14 | 7.060 | 1999.93 | 37.04 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 90. Fun to MTB the earthen trails here. | Trek4 | 635 | ||
06/21/20 | Webster Groves to Saint Louis City MO | 55 | 30.34 | 2:34:56 | 11.750 | 2030.27 | 36.91 | 0.00 | 0.00 | 30.34 | 30.34 | With Katie & Kerry. Road the flood wall to see the George Floyd mural. Ran into Rob & Joan Zilch in Soulard. Starbucks. GPS anomolly. | Trek3 | 910 | ||
06/24/20 | Breese IL to Carlyle Lake IL | 56 | 104.98 | 7:28:30 | 14.044 | 2135.25 | 38.13 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #08 of 157 total. Started about 7am, temp about 66, some wind. Toyed with the idea of riding around this lake for 3-4 years so finally just did it. Lots of stopping to check for turns. Lots of pretty campsites around the lake. Started and ended in Breese. Lots of pretty clouds in the afternoon. Can’t recommend old highway 50 as a route. I did stop and have some Ski soda. Found a wrench. | Klein1 | 1276 | ||
06/26/20 | Webster Groves MO to Saint Louis City MO | 57 | 35.33 | 2:31:32 | 13.989 | 2170.58 | 38.08 | 0.00 | 0.00 | 0.00 | 0.00 | Part 1. Early afternoon ride, temp 91. Ride from home to Forest Park via Carondelet Park and Tower Grove Park. Accidently saved activity. | Klein1 | 814 | ||
06/26/20 | Saint Louis City MO to Webster Groves MO | 58 | 9.09 | 0:43:38 | 12.500 | 2179.67 | 37.58 | 0.00 | 0.00 | 0.00 | 0.00 | Part 2. Late afternoon ride from Forest Park home, temp about 93. Had to start a new activity after resting on a bench near the Visitor's Center. | Klein1 | 384 | ||
06/28/20 | Webster Groves MO to Saint Louis City MO | 59 | 34.33 | 2:43:17 | 12.615 | 2214.00 | 37.53 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 90, heat index of 101. Pushing to get 500 miles for the month. Loop around Kirkwood, then Grant's Trail, Broadway, Holly Hills, River Des Peres Trail. | Trek3 | 1056 | ||
07/02/20 | Webster Groves MO to Edwardsville IL | 60 | 103.82 | 7:16:29 | 14.271 | 2317.82 | 38.63 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #09 of 158 total. Started about 6:40am, temp about 73, foggy. Saw and one deer and one snake. Added a loop to O'Fallon to add mileage. Found a pair of pliers. Lunch at Jimmy John's in Edwardsville. With Mark Weaver. | Klein1 | 1821 | ||
07/04/20 | Webster Groves MO to Saint Louis City MO | 61 | 40.10 | 3:11:04 | 12.592 | 2357.92 | 38.65 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp about 90. Grant's Trail, then to see the new Food Truck court (9 Mile Garden) in Affton, then by the historic Oakland House in Affton, Then a loop of Forest park and home, | Trek3 | 1325 | ||
07/06/20 | Webster Groves MO to South Saint Louis County MO | 62 | 40.41 | 3:09:03 | 12.825 | 2398.33 | 38.68 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp about 89. Visited the Mississippi River then thru South County to visit the Meramec River. Lower Meramec Park Trail was open. | Trek3 | 1437 | ||
07/08/20 | Webster Groves MO to Affton MO | 63 | 26.28 | 1:49:03 | 14.459 | 2424.61 | 38.49 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp 92. Grant's Trail loop. Did loop thru Officer Snyder Memorial Park. | Klein1 | 679 | ||
07/09/20 | Webster Groves MO to Valley Park MO | 64 | 28.07 | 2:17:36 | 12.240 | 2452.68 | 38.32 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, temp 93, very hot. Loop thru Fenton and Valley Park. Rolled over 80,000 miles. | Trek3 | 892 | ||
07/13/20 | Webster Groves MO to Edwardsville IL | 65 | 100.20 | 7:10:03 | 13.980 | 2552.88 | 39.28 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #10 of 159 total. Started just after 7am, temp about 72. COR Bridge to IL. Rode north to Wood River IL, then Madison Ave (143) east to Wanda Rd, then Watershed Trail. Saw two young deer crossing trail in Edwardsville. Looped Drost Park in Maryville. McKinley Bridge on return. Solo. | Klein1 | 1939 | ||
07/15/20 | Webster Groves MO to Saint Louis City MO | 66 | 33.04 | 2:43:24 | 12.132 | 2585.92 | 39.18 | 0.00 | 0.00 | 0.00 | 0.00 | Late morning ride, temp about 87, humid, windy. Forgot water bottle so returned to house for that. Forest Park bike path was not busy. Legs were tired from past couple days. | Trek3 | 1316 | ||
07/17/20 | Webster Groves MO to Saint Louis City MO | 67 | 31.17 | 2:22:28 | 13.127 | 2617.09 | 39.06 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 90. loop around the city including Jefferson Barracks, Carondelet and Deer Creek Parks. | Trek3 | 886 | ||
07/18/20 | Webster Groves MO to Saint Charles MO | 68 | 56.45 | 3:51:46 | 14.614 | 2673.54 | 39.32 | 0.00 | 0.00 | 0.00 | 0.00 | 730 start, temp about 76. Road to Creve Coeur Park, then Katy Trail to I-64 Bridge. Katy Trail was busy. Stopped for coffee in Chesterfield Valley. Home via Baxter and Clayton Rd. With Mark Weaver. | Klein1 | 1864 | ||
07/21/20 | Webster Groves MO to Affton MO | 69 | 22.09 | 1:54:00 | 11.626 | 2695.63 | 39.07 | 0.00 | 0.00 | 22.09 | 22.09 | Grant's Trail ride. Kerry Birthday ride, 22 miles for 22 years old. Katie and I convinced her to ride 22 miles. | Trek3 | 417 | ||
07/23/20 | Webster Groves MO to Saint Louis City MO | 70 | 37.06 | 2:45:44 | 13.417 | 2732.69 | 39.04 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, temp about 87. 93 at the end. Grant's Trail, Carondelet Park, Forest park. Tried new, to me, seat from Mike Gawlak. | Klein1 | 1115 | ||
07/25/20 | Webster Groves MO to Columbia IL | 71 | 58.40 | 3:56:14 | 14.833 | 2791.09 | 39.31 | 0.00 | 0.00 | 0.00 | 0.00 | Early morning ride, temp about 75. 8th Street underpass in East Saint Louis was closed, but we made it thru but had to walk part of iit. Breakfast Café on the Abbey. On return we used Falling Springs Rd and got stopped by a slow moving train. Rob front flat in Maplewood, glass. With Mark Weaver. | Klein1 | 1237 | ||
07/29/20 | Webster Groves MO to Saint Louis City MO | 72 | 30.11 | 2:21:50 | 12.737 | 2821.20 | 39.18 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-morning ride, temp about 86. Grant's Trail end-to-end. Watched them work on the new bridge 3 times on this ride. Saw rail car just north of HoffmeisterAve. Saw a car at the bottom of River Des Peres. | Trek3 | 741 | ||
08/02/20 | Winfield KS to Winfield KS City Lake | 73 | 24.12 | 1:41:37 | 14.242 | 2845.32 | 38.98 | 0.00 | 0.00 | 24.12 | 0.00 | Early afternoon ride to the lake CCW. Battled some stiff winds. With Katie. | Klein1 | 679 | ||
08/08/20 | Vail CO to Vail CO Pass | 74 | 30.80 | 2:35:05 | 11.916 | 2876.12 | 38.87 | 0.00 | 0.00 | 30.80 | 0.00 | Got started about 11:30am from parking garage in Vail. Rear flat about 5 miles in. Lots of people doing this ride. Long slog up to the pass. Had to stand and pedal in some areas. Bathroom break at the top. Great fun on the descent, but stiff head wind. Max speed 37.9 mph. Pulled off to adjust rear wheel and wait for Katie about a mile from the top. | Klein1 | 2474 | ||
08/16/20 | Webster Groves MO to Saint Louis City MO | 75 | 21.00 | 1:50:03 | 11.449 | 2897.12 | 38.63 | 0.00 | 0.00 | 0.00 | 21.00 | Mid-afternoon ride, temp about 83. Kerry was hungry so we stopped at Starbucks to refuel. With Kerry. | Trek3 | 584 | ||
08/17/20 | Webster Groves MO to East Saint Louis IL | 76 | 50.50 | 3:54:23 | 12.928 | 2947.62 | 38.78 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-day ride, temp about 87. McKinley Bridge to IL, Eads Bridge back. Trying to get some August miles in. | Klein1 | 1499 | ||
08/19/20 | Webster Groves MO to Saint Louis City MO | 77 | 25.06 | 2:14:06 | 11.213 | 2972.68 | 38.61 | 0.00 | 0.00 | 0.00 | 0.00 | Kerry wanted to ride her bike to class at SLU medical campus so I accompanied her. Took the long way home. | Trek3 | 1079 | ||
08/22/20 | Webster Groves MO to Edwardsville IL | 78 | 100.32 | 7:31:27 | 13.333 | 3073.00 | 39.40 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #11 of 160 total. Started just after 7am, temp about 67. Ad lib route over to IL. Nice weather day. Stopped by train on Race St. in Madison, backtracked to Highway 203. Then back to Webster, 76 miles. Lunch stop at Gus's Pretzels. Mark had a wedding to go to. Refilled water bottles then a rode loop to West STL County to end at 100 miles. With Mark Weaver. | Klein1 | 2448 | ||
08/24/20 | Columbia IL towards Old Valmeyer IL | 79 | 30.12 | 2:23:26 | 12.600 | 3103.12 | 39.28 | 0.00 | 0.00 | 0.00 | 0.00 | Left the Marketplace about 8:40am, temp about 78. Rear flat about 12 miles in. Mike got a few phone calls. Lots of traffic on the usually quiet back roads. Lunch at Café on the Abbey. With Mike Gawlak. | Klein1 | 246 | ||
08/25/20 | Webster Groves MO to Affton MO | 80 | 23.31 | 1:44:34 | 13.375 | 3126.43 | 39.08 | 0.00 | 0.00 | 23.31 | 0.00 | Late afternoon ride, temp about 92, humid. Ran into Jerry Roloff so turned around and rode with him a bit. Great to catch up. With Katie. | Trek3 | 404 | ||
