| Date | Location | Ride Nbr |
Mileage Rob |
Riding Time hh:mm:ss |
Avg Speed |
Total Mileage |
Avg Mileage |
Mileage Mary |
Mileage Kelly |
Mileage Katie |
Mileage Kerry |
Comments/Description | Which Bike | Elevation Gain | Bike T/F Work | Commute Distance | Commute Ele Gain |
| 01/02/25 | Webster Groves MO to Kirkwood MO | 1 | 10.13 | 0:54:14 | 11.207 | 10.13 | 10.13 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #01 of 290 total. Mid-afternoon loop to Kirkwood. 32 and cloudy at the start. | Trek6 | 339 | |||
| 01/03/25 | Webster Groves MO to Grant's Trail MO | 2 | 17.05 | 1:20:15 | 12.748 | 27.18 | 13.59 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon start, 39 and sunny. Turned around at Reavis Barracks Rd. | Trek6 | 304 | |||
| 01/05/26 | Webster Groves MO to Concord MO | 3 | 25.23 | 2:13:49 | 11.312 | 52.41 | 17.47 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon, 61 and sunny. Got some new miles in Concord and Mehlville. Grant's Trail was closed near I-55 but I did come back that way. Did fragments on Union Rd. Saw Dr Chris, then later Bill B. | Trek7 | 919 | |||
| 01/11/26 | Coco, Guanacaste Province, Costa Rica | 4 | 10.27 | 1:28:40 | 6.950 | 62.68 | 15.67 | 0.00 | 0.00 | 0.00 | 0.00 | 90 and sunny at the start, some wind. Late morning ride. Rented a bike for $15 on the main drag near Pacifico. Ad lib ride around the town and on the beach. | Rental | 612 | |||
| 01/14/26 | Webster Groves MO to Kirkwood MO | 5 | 12.06 | 1:10:26 | 10.274 | 74.74 | 14.95 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, 37, cloudy, windy. Surpassed 2,000 loops (lifetime) of Wilshire Terrace big loop. | Trek6 | 412 | |||
| 01/15/26 | Webster Groves MO to Grant's Trail MO | 6 | 11.11 | 0:57:11 | 11.657 | 85.85 | 14.31 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon ride, 32 and sunny at the start. Some wind. A few people on Grant's Trail. | Trek6 | 236 | |||
| 01/21/26 | Webster Groves MO to Mehlville MO | 7 | 26.21 | 2:20:55 | 11.160 | 112.06 | 16.01 | 0.00 | 0.00 | 0.00 | 0.00 | Late morning ride, 48 and sunny. Forgot Grant's Trail was closed by I-55. Did some Mehlville wandering. | Trek7 | 1188 | |||
| 01/22/26 | Woodson Terrace MO and Berkeley MO | 8 | 20.52 | 2:07:23 | 9.665 | 132.58 | 16.57 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride, 37, partly cloudy, windy at the start. | Trek7 | 964 | |||
| 02/05/26 | Maryland Heights MO | 9 | 12.17 | 1:28:05 | 8.290 | 144.75 | 16.08 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #02 of 291 total. 36, cloudy, some wind at the start. Sun towards the end of the ride. | Trek7 | 993 | |||
| 02/06/26 | Chesterfield MO | 10 | 18.26 | 2:01:03 | 9.051 | 163.01 | 16.30 | 0.00 | 0.00 | 0.00 | 0.00 | Mid-afternoon start. Sunny, 50, windy. Rode thru a subdivision of new $1M homes, underwhelmed. Part of Griffith Lane snow packed. | Trek7 | 1255 | |||
| 02/09/26 | South Saint Louis County MO | 11 | 20.32 | 2:10:32 | 9.340 | 183.33 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | Started at community College. Mostly neighborhoods along Hawkins Fuchs Rd. Hilly. | Trek7 | 1537 | |||
| 02/10/26 | Webster Groves MO to Saint Louis City MO | 12 | 20.27 | 1:38:25 | 12.358 | 203.60 | 16.97 | 0.00 | 0.00 | 0.00 | 0.00 | Home to Gabe's house the long way. Ran into Tom Z, Rickk A and Dr Chris. Chris showed us a shortcut thru the industrial park on the Grant's Trail detour. | Trek7 | 530 | |||
| 02/12/26 | Bellefontaine Neighbors MO to Riverview MO | 13 | 24.11 | 2:37:31 | 9.184 | 227.71 | 17.52 | 0.00 | 0.00 | 0.00 | 0.00 | Did Hickey Park in Baden. Did most of Riverview but missed 1 block. Used time from Garmin. | Trek7 | 1548 | |||
| 02/13/26 | Saint Louis City MO | 14 | 21.07 | 1:54:09 | 11.075 | 248.78 | 17.77 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Forest Park. Did clockwise loop. Detour by the skating rink. Then to neighborhoods: Hyde Park, Jeff Vanderlou and St. Louis Place to pickup fragments. STL City at 99.93% complete now. | Trek7 | 599 | |||
| 02/15/26 | Eureka MO | 15 | 20.31 | 2:30:36 | 8.092 | 269.09 | 17.94 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at The Timbers of Eureka Recreation Center. Hilly. Deer Run Lane is cool street. | Trek7 | 2035 | |||
| 02/16/26 | Old Jamestown, Florissant and Saint Louis Couty MO | 16 | 30.16 | 3:06:45 | 9.690 | 299.25 | 18.70 | 0.00 | 0.00 | 0.00 | 0.00 | Start/end St Norbert Church. | Trek7 | 1111 | |||
| 02/19/26 | Webster Groves MO to Grant's Trail MO | 17 | 25.23 | 2:13:43 | 11.321 | 324.48 | 19.09 | 0.00 | 0.00 | 0.00 | 0.00 | After the rain. Had a look at the Grant's Trail bridge repair progress. | Trek6 | 808 | |||
| 02/21/26 | Maplewood MO to Webster Groves MO | 18 | 18.12 | 1:46:08 | 10.244 | 342.60 | 19.03 | 0.00 | 0.00 | 0.00 | 0.00 | Bike shop to home after getting brakes fixed. 41 and sunny. Moving time from Garmin. | Trek7 | 832 | |||
| 03/05/26 | Ballwin MO and Chesterfield MO | 19 | 16.52 | 1:57:33 | 8.432 | 359.12 | 18.90 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #03 of 292 total. From Schnucks. | Trek6 | 851 | |||
| 03/06/26 | Bellefontaine Neighbors MO | 20 | 20.71 | 2:28:29 | 8.369 | 379.83 | 18.99 | 0.00 | 0.00 | 0.00 | 0.00 | Parked at a church. Lots of small, modest home with a chain link fence in backyard and Sweet Gum trees. | Trek6 | 1626 | |||
| 03/08/26 | Webster Groves MO to Saint Louis City MO | 21 | 20.40 | 2:05:08 | 9.782 | 400.23 | 19.06 | 0.00 | 0.00 | 0.00 | 0.00 | New brakes, computer, rear tail light. | Trek7 | 903 | |||
| 03/09/26 | Webster Groves MO to Saint Louis City MO | 22 | 30.23 | 2:40:46 | 11.282 | 430.46 | 19.57 | 0.00 | 0.00 | 0.00 | 0.00 | 79, sunny at start. Saw Dr Chris. Saw Rob Z. | Trek7 | 1114 | |||
| 03/13/26 | Webster Groves MO to Town and Country MO | 23 | 33.23 | 3:05:44 | 10.735 | 463.69 | 20.16 | 0.00 | 0.00 | 0.00 | 0.00 | Loop to West County. Rode a neighborhood west of Weidmann Rd. Did some fragments on the way there and back. | Trek7 | 1938 | |||
| 03/15/26 | Webster Groves MO to Grant's Trail MO | 24 | 30.38 | 2:40:51 | 11.332 | 494.07 | 20.59 | 0.00 | 0.00 | 0.00 | 0.00 | Before the rain and storms. Rode thru construction area to check on progress. | Trek6 | 969 | |||
| 03/18/26 | Webster Groves MO to Valley Park MO | 25 | 30.41 | 2:53:21 | 10.526 | 524.48 | 20.98 | 0.00 | 0.00 | 0.00 | 0.00 | Did a couple streets in Kirkwood. Finished a bunch of the streets in Valley Park. Did the earthen trails at Meramec Landing Park. | Trek7 | 1229 | |||
| 03/24/26 | Ballwin MO | 26 | 20.10 | 2:24:13 | 8.362 | 544.58 | 20.95 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended near Target in Ballwin. Still recovering from stomach flu/virus. Dude in a Jeep almost hit me, he was drifting left of center. | Trek7 | 1056 | |||
| 03/25/26 | Florissant MO | 27 | 19.10 | 2:14:06 | 8.546 | 563.68 | 20.88 | 0.00 | 0.00 | 0.00 | 0.00 | Started at Cross Keys Schnucks, then road SW from there. Solid neighborhood. Refueled at Narrow Gauge afterwards. | Trek7 | 681 | |||
| 03/28/26 | Webster Groves MO to Saint Louis City MO | 28 | 40.52 | 3:36:33 | 11.227 | 604.20 | 21.58 | 0.00 | 0.00 | 0.00 | 0.00 | Nice sunny, mild day. Went to see the demo of Stouffer's Riverfront Inn / Regal Riverfront Hotel / The Millennium Hotel. Then visited the new Brickline Greenway between Jefferson and Compton. | Trek7 | 1386 | |||
| 03/29/26 | Webster Groves MO to Creve Coeur MO | 29 | 32.15 | 2:43:51 | 11.773 | 636.35 | 21.94 | 0.00 | 0.00 | 0.00 | 0.00 | Picked up a couple streets south of Olive Road. | Trek7 | 1652 | |||
| 03/31/26 | Webster Groves MO to Kirkwood MO | 30 | 15.23 | 1:14:41 | 12.236 | 651.58 | 21.72 | 0.00 | 0.00 | 0.00 | 0.00 | Quick 15 miles to end the month. | Trek7 | 363 | |||
| 04/02/26 | Webster Groves MO to Saint Louis City MO | 31 | 20.64 | 1:51:22 | 11.120 | 672.22 | 21.68 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #04 of 293 total. Grant's Trail and River Des Peres Trail. Home thru Shrewsbury. | Trek7 | 769 | |||
| 04/05/26 | South Saint Louis County MO | 32 | 13.06 | 1:28:49 | 8.823 | 685.28 | 21.42 | 0.00 | 0.00 | 0.00 | 0.00 | Around Erb Road. Lots of hills. | Trek7 | 910 | |||
| 04/19/26 | Webster Groves MO to Grant's Trail MO | 33 | 21.04 | 1:38:04 | 12.873 | 706.32 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | Out and back on Grant's Trail. Ann & Gaylerd Quigley sighting. | Trek7 | 395 | |||
| 04/20/26 | Webster Groves MO to Saint Louis City MO | 34 | 41.10 | 3:52:01 | 10.629 | 747.42 | 21.98 | 0.00 | 0.00 | 0.00 | 0.00 | Grant's Trail. Loop to STL City, around Forest Park and home. Rode new bike lane on Tower Grove. Mark Weaver sighting. | Trek7 | 1487 | |||
| 04/26/26 | Webster Groves MO to Saint Louis City MO | 35 | 30.60 | 2:35:53 | 11.778 | 778.02 | 22.23 | 0.00 | 0.00 | 0.00 | 0.00 | Nice day, felt good to be out riding. Grant's trail very busy. Suffered a bit with a bad saddle sore. | Trek6 | 837 | |||
| 04/27/26 | Webster Groves MO to Kirkwood MO | 36 | 15.07 | 1:24:01 | 10.762 | 793.09 | 22.03 | 0.00 | 0.00 | 0.00 | 0.00 | Between storms. | Trek6 | 512 | |||
| 04/29/26 | Webster Groves MO to Florissant MO | 37 | 35.24 | 3:27:41 | 10.181 | 828.33 | 22.39 | 0.00 | 0.00 | 0.00 | 0.00 | Some strong wind from the north and west. Lots of construction on Lindbergh Blvd. Refueled at Narrow Gauge with Mary & Rick. | Trek7 | 2249 | |||
| 04/30/26 | Old Jamestown MO | 38 | 31.09 | 3:24:51 | 9.106 | 859.42 | 22.62 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Champ Park. Wonderful weather day for a ride. Last day of month so pushed to get over 200 miles for month. 22.2 new miles. | Trek7 | 536 | |||
| 05/02/26 | Webster Groves MO to Saint Louis City MO | 39 | 27.25 | 2:18:51 | 11.775 | 886.67 | 22.74 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #05 of 294 total. Loop to the city to visit the new Tower Grove bike path. Refuel at Sweetwater's Coffee & Tea. With Mark Weaver. | Trek7 | 833 | |||
| 05/03/26 | Eureka MO | 40 | 30.49 | 3:34:46 | 8.518 | 917.16 | 22.93 | 0.00 | 0.00 | 0.00 | 0.00 | Nice day. Hilly, some wind. Lots of climbing in The Legends. | Trek7 | 3292 | |||
| 05/06/26 | Webster Grove MO to Mehlville MO | 41 | 30.26 | 3:03:57 | 9.870 | 947.42 | 23.11 | 0.00 | 0.00 | 0.00 | 0.00 | Nice weather day. Grant's Trail and picked up some miles in Mehlville MO. | Trek7 | 1429 | |||
| 05/07/26 | Ballwin MO | 42 | 31.03 | 3:34:55 | 8.663 | 978.45 | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2pm start. Nice weather day. Started/ended at The Pointe at Ballwin Commons. Hit 75% of STL County completed. Celebrated with a java chip Frappuccino. | Trek7 | 1879 | |||
| 05/09/26 | Webster Groves MO to Saint Louis City MO | 43 | 40.76 | 3:22:27 | 12.080 | 1019.21 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride. Nice weather. Grant's Trail was very busy. Refueled at Northwest Coffee. Beers and pizza on the patio afterwards. With Mark Weaver. | Trek7 | 1253 | |||
| 05/11/26 | Xenia OH to Yellow Springs OH | 44 | 26.59 | 2:13:52 | 11.918 | 1045.80 | 23.77 | 0.00 | 0.00 | 0.00 | 0.00 | After driving to STL to Xenia. Time from Garmin watch. With Bill B, Jerry H, Rick A, Todd P. | Trek7 | 459 | |||
| 05/12/26 | Xenia OH to Dayton OH | 45 | 44.53 | 4:08:01 | 10.773 | 1090.33 | 24.23 | 0.00 | 0.00 | 0.00 | 0.00 | Trek7 | 808 | ||||
| 05/13/26 | Xenia OH to Springfield OH | 46 | 22.25 | 1:53:26 | 11.769 | 1112.58 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | To Springfield OH. Garmin auto-saved during lunch. | Trek7 | 405 | |||
| 05/13/26 | Springfield OH to Xenia OH | 47 | 22.07 | 1:40:51 | 13.130 | 1134.65 | 24.14 | 0.00 | 0.00 | 0.00 | 0.00 | To Xenia OH | Trek7 | 321 | |||
| 05/14/26 | Xenia OH to South Charleston OH | 48 | 45.18 | 3:41:12 | 12.255 | 1179.83 | 24.58 | 0.00 | 0.00 | 0.00 | 0.00 | Coffee shop in old building. | Trek7 | 611 | |||
| 05/15/26 | Xenia OH to Spring Valley OH and Bellbrook OH | 49 | 21.50 | 1:43:53 | 12.418 | 1201.33 | 24.52 | 0.00 | 0.00 | 0.00 | 0.00 | Rode southwest on trails, then used quiet backroads to return. Pretty area. One decent hill on return. Drove home afterwards. Solo. | Trek7 | 552 | |||
| 05/17/26 | Florissant MO and Hazlewood MO | 50 | 23.24 | 2:37:54 | 8.831 | 1224.57 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | Midafternoon ride, made it to 200+ mile for the week. Started/ended at Koch Park. Solo. | Trek7 | 738 | |||
| 05/20/26 | Chesterfield MO | 51 | 20.58 | 2:48:51 | 7.313 | 1245.15 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | Used Strava Elevation. Riverside Drive nice area lots of nice homes, big trees, large yards. Started/ended at Dierbergs. | Trek6 | 1154 | |||
| 05/22/26 | Pacific MO to Eureka MO | 52 | 26.68 | 2:34:24 | 10.368 | 1271.83 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | Who knew some of Pacific is in St Louis County? Wicked little hill to get into Blackburn Park. 38mph down Hill View Dr. Used Strava Elevation. | Trek6 | 1225 | |||
| 05/23/26 | Webster Groves MO to Saint Louis City MO | 53 | 25.26 | 2:34:57 | 9.781 | 1297.09 | 24.47 | 0.00 | 0.00 | 0.00 | 0.00 | Overcast. To the City to chase fragments. Anticipated a couple walking stepping in front of me, no collision. Tower Grove Park was hopping. | Trek6 | 1040 | |||
| 05/25/26 | Webster Groves MO to Saint Louis City MO | 54 | 42.64 | 3:47:16 | 11.257 | 1339.73 | 24.81 | 0.00 | 0.00 | 0.00 | 0.00 | 11 at the start: Bill B, Rick A, Todd P, Aimee I, Tom Z, Dennis M, Bob C, Chris K, Joe W & Tim. Lunch at City Park Grill. | Trek7 | 1252 | |||
| 05/28/26 | Maryland Heights MO to Saint Charles MO | 55 | 35.67 | 3:05:53 | 11.514 | 1375.40 | 25.01 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Creve Coeur Lake. Coffee and food at Picasso's. With Katie and Tabitha. | Trek7 | 632 | |||
| 05/31/26 | Saint Louis County MO | 56 | 22.62 | 2:59:37 | 7.556 | 1398.02 | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | Avoided the rain. Parker Rd and 367. | Trek6 | 1918 | |||
| 06/02/26 | Webster Groves MO to Saint Louis City MO | 57 | 20.38 | 1:48:07 | 11.310 | 1418.40 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #06 of 295 total. Mid-day ride to Gabe's house via Grant's Trail. Ran into Mark W and chatted a bit. Amy K rode by us. Saw Dr Chris & Aimee a little later. | Trek6 | 437 | |||
| 06/04/26 | Kansas City MO to Kansas City KS | 58 | 27.34 | 3:06:42 | 8.786 | 1445.74 | 24.93 | 0.00 | 0.00 | 0.00 | 0.00 | From hotel. Loop to try out the River Heritage Trail and visit Kaw Point Park (confluence of the Kansas and Missouri Rivers). Coffee shop, elevator. | Trek6 | 1389 | |||
| 06/06/26 | Webster Groves MO to Saint Louis City MO | 59 | 25.29 | 2:09:16 | 11.739 | 1471.03 | 24.93 | 0.00 | 0.00 | 0.00 | 0.00 | Tour de Perennial organized by Dave Fiedler. A beer at Perennial on the Trail, then the OG Perennial, then Perennial on Lockwood. Fun time. | Trek7 | 810 | |||
| 06/07/26 | Old Jamestown MO | 60 | 30.27 | 3:12:28 | 9.436 | 1501.30 | 25.02 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon ride. Started/ended at Wedgwood Neighborhood Park. Lots of solid neighborhoods. Mostly Old Jamestown, some STL County. | Trek7 | 1272 | |||
| 06/13/26 | Bardstown KY to Fairfield and Bloomfield | 61 | 53.13 | 4:07:23 | 12.886 | 1554.43 | 25.48 | 0.00 | 0.00 | 0.00 | 0.00 | MS Bike Ride Day 1 Sat. Most elevation gain per mile of all MS Rides so far. With Mark Weaver. My Old Kentucky Home SP. | Trek7 | 2846 | |||
| 06/14/26 | Bardstown KY to Lenore and Deatsville | 62 | 28.19 | 2:15:24 | 12.492 | 1582.62 | 25.53 | 0.00 | 0.00 | 0.00 | 0.00 | MS Bike Ride Day 2 Sun. With Mark Weaver. Distil-Inn in Bardstown KY. | Trek7 | 1472 | |||
| 06/17/26 | Oakville MO | 63 | 20.11 | 2:12:18 | 9.120 | 1602.73 | 25.44 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Wohlwend Elementary School. Very windy. Area off Susan Rd, Bluff View Circle and Bluff Forest Dr very scenic. Nice views from the bluff, across the river to the east. | Trek7 | 1010 | |||
| 06/19/26 | Webster Groves MO to Bellefontaine Neighbors MO | 64 | 71.19 | 6:45:52 | 10.524 | 1673.92 | 26.16 | 0.00 | 0.00 | 0.00 | 0.00 | Started just after 7am. Grant's Trail, then downtown, breakfast at John's Donuts. Up the Riverfront trail. Gathered some new miles in Bellefontaine Neighbors and Glascow Village. Coffee at Park Avenue on Columbia Ave. | Trek7 | 2534 | |||
| 06/20/26 | Florissant MO | 65 | 25.49 | 2:51:26 | 8.921 | 1699.41 | 26.14 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Narrow Gauge Brewing. Rode areas SE of there. Washington Ave in bad shape. To go beer afterwards. Subtracted 3/100's because I failed to pause my watch a couple times. | Trek7 | 1136 | |||
| 06/22/26 | Webster Groves MO to Chesterfield MO | 66 | 55.21 | 4:44:19 | 11.651 | 1754.62 | 26.59 | 0.00 | 0.00 | 0.00 | 0.00 | Noonish start, overcast, temp about 68. Nice weather for a ride. Semi truck ran off of Clayton Rd and got stuck just west of I270. Did some wandering near Clarkson Rd. | Trek7 | 1877 | |||
| 06/23/26 | Chesterfield MO | 67 | 32.24 | 3:34:02 | 9.038 | 1786.86 | 26.67 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Central Park in Chesterfield. All up and down Wilson Ave. Hilly! Wilson Farm Estates very pretty area: nice houses, big yards, lots of mature trees, some woods. 7.25 miles to ride that subdivision. | Trek7 | 2382 | |||
| 06/30/26 | Brookfield WI and Milwaukee WI | 68 | 22.35 | 2:02:34 | 10.941 | 1809.21 | 26.61 | 0.00 | 0.00 | 0.00 | 0.00 | From Kerry & Kentez's house. Borrowed Kentez's bike. Dog park exit was locked closed. | Cdale3 | 602 | |||
| 07/03/26 | Valmeyer IL to Fults IL | 69 | 40.33 | 3:13:13 | 12.524 | 1849.54 | 26.80 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #07 of 296 total. Annual Independence Day ride. Hot. Just beat the rain. Bats and Stag beer afterwards. With Rick A, Bill B, Dennis M, Rob A, Rob S, Rob Z, Chris K, Aimee I, Ivan, Mike G. | Trek7 | 773 | |||
| 07/09/26 | Webster Groves MO to Saint Louis City MO | 70 | 25.19 | 2:25:43 | 10.372 | 1874.73 | 26.78 | 0.00 | 0.00 | 0.00 | 0.00 | Francis Park fragments. Train yard fragment. Saw Ian at Francis Park. Rode with Rick A a bit. Ran into Mark W at end. | Trek6 | 959 | |||
| 07/10/26 | Webster Groves Mo, Kirkwood MO and Grant's Trail | 71 | 35.22 | 2:59:02 | 11.803 | 1909.95 | 26.90 | 0.00 | 0.00 | 0.00 | 0.00 | Waited for the weather to settle a bit. A bit warm and humid. | Trek6 | 1071 | |||
| 07/12/26 | Webster Groves MO to Edwardsville IL | 72 | 100.57 | 8:46:56 | 11.452 | 2010.52 | 27.92 | 0.00 | 0.00 | 0.00 | 0.00 | Century Ride #01 of 217 total. Grant's Trail and Broadway to get downtown. Floodgate open for first time in 6 years. Lent my air pump to a couple guys changing a flat. McKinley Bridge across the river. Some wandering in: Granite City, Collinsville, Edwardsville, Glen Carbon, Madison. Hit 2K miles for the year. | Trek7 | 2012 | |||
| 07/17/26 | Webster Groves MO to Pagedale MO | 73 | 26.27 | 2:34:20 | 10.213 | 2036.79 | 27.90 | 0.00 | 0.00 | 0.00 | 0.00 | Chasing some fragments in the city near Olive and Skinker. Park in Pagedale clearly marked "no bicycles". | Trek6 | 1222 | |||
| 07/19/26 | Webster Groves MO to Saint Louis City MO | 74 | 27.54 | 2:33:02 | 10.798 | 2064.33 | 27.90 | 0.00 | 0.00 | 0.00 | 0.00 | Rode downtown to Union Station to see Big Boy train. Traffic was a mess. Saw the train through the trees from far away. Then to Park Avenue Coffee on The Hill for breakfast. | Trek6 | 1023 | |||
| 07/21/26 | Webster Groves MO to Saint Louis City MO | 75 | 22.29 | 1:46:01 | 12.615 | 2086.62 | 27.82 | 0.00 | 0.00 | 0.00 | 0.00 | Scenic way to Gabe's house. Warm and humid. Saw Chris & Aimee on Grant's Trail. | Trek7 | 494 | |||
| 07/23/26 | Webster Groves MO to Saint Louis City MO | 76 | 40.46 | 3:27:52 | 11.679 | 2127.08 | 27.99 | 0.00 | 0.00 | 0.00 | 0.00 | Grant's Trail to Katie & Daniel's house. Then to Tower Grove Pk, downtown, Brickline Greenway, Forest Park with Daniel. Refueled at Side Project Brewery with Katie and Gabe. | Trek7 | 1385 | |||
| 07/25/26 | Innisbrook MO | 77 | 42.33 | 3:22:37 | 12.535 | 2169.41 | 28.17 | 0.00 | 0.00 | 0.00 | 0.00 | From Chris Kains place. Lots of rolling terrain. Battery dead, luckily Aimee had a spare. Stopped for a bit to rest in shade and rehydrate. Lunch at the Bar & Grill. Beers and cards at Chris' place afterwards. With Chris K, Aimee I, Bill B, Joe K. | Trek7 | 2057 | |||
| 07/26/26 | Florissant MO | 78 | 17.17 | 1:59:03 | 8.654 | 2186.58 | 28.03 | 0.00 | 0.00 | 0.00 | 0.00 | Hot & humid. More of the Cross Keys area. Florissant 95% complete. Visit to Narrow Gauge for to go beer afterwards. | Trek7 | 920 | |||
| 07/27/26 | Oakville MO | 79 | 23.48 | 2:40:37 | 8.771 | 2210.06 | 27.98 | 0.00 | 0.00 | 0.00 | 0.00 | Hot. Started/ended at the Dierbergs. A little Cliff Cave Park, all around England Town Rd. Erb Rd. Starbucks afterwards. | Trek7 | 1486 | |||
| 07/30/26 | North Saint Louis County MO | 80 | 26.34 | 3:03:19 | 8.621 | 2236.40 | 27.96 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Grannemann Elementary School. Rode south and west. Pavement on Redman was rough. Narrow Gauge afterwards. | Trek7 | 1535 | |||
| 07/31/26 | Sunset Hills MO | 81 | 10.24 | 1:12:01 | 8.531 | 2246.64 | 27.74 | 0.00 | 0.00 | 0.00 | 0.00 | From SW corner of I-270 and Gravois Rd. Did roads along Gravois and some along Weber Hill Rd. Between rain storms. | Trek6 | 843 | |||
| 08/02/26 | Webster Groves MO to Saint Peters MO | 82 | 57.19 | 4:52:44 | 11.722 | 2303.83 | 28.10 | 0.00 | 0.00 | 0.00 | 0.00 | Monthly Ride #08 of 297 total. 10am start, 72, wind from the north. Rode to Creve Coeur Park, across the river, then to Third Wheel Brewing for lunch. Stopped at the Creve Coeur Lake Lakehouse for fluids. With Mark W. | Trek7 | 2695 | |||
| 08/03/26 | South Saint Louis County MO | 83 | 23.59 | 2:58:25 | 7.933 | 2327.42 | 28.04 | 0.00 | 0.00 | 0.00 | 0.00 | Start/end at The Residences at Tesson Ridge. Lots of hills. Hwy 21 was busy. | Trek6 | 1781 | |||
| 08/04/26 | Columbia IL to Dupo IL | 84 | 20.39 | 1:56:51 | 10.470 | 2347.81 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | Start/end at Turner Hall. Rode the GM&O Heritage Trail. Loop south and north of I-255. Refueled at Café on the Abbey. With Mike G. | Trek7 | 286 | |||
| 08/13/26 | South Saint Louis County MO | 85 | 28.13 | 3:08:44 | 8.943 | 2375.94 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | 91 and sunny. Hilly. Started/ended at Queen of All Saints. Big hill on Christopher Rd. | Trek7 | 1499 | |||
| 08/15/26 | Saint Ann MO and Saint Louis County MO | 86 | 28.10 | 3:29:53 | 8.033 | 2404.04 | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | Early afternoon start, about 88, cloudy. Start/end at McDonnell County Park. To Kelly's afterwards for pizza with the family. | Trek7 | 1837 | |||
| 08/16/26 | Florissant MO and Ferguson MO | 87 | 22.16 | 2:36:58 | 8.471 | 2426.20 | 27.89 | 0.00 | 0.00 | 0.00 | 0.00 | Start/end at Grandview Plaza. Waited for rain to move out of the area. Hot. Visit to Narrow Gauge for to go beer afterwards. | Trek6 | 1133 | |||
| 08/17/26 | Columbia IL to Dupo IL | 88 | 21.20 | 1:54:42 | 11.090 | 2447.40 | 27.81 | 0.00 | 0.00 | 0.00 | 0.00 | Start/end at Turner Hall. Rode the GM&O Heritage Trail. Loop south and north of I-255. Refueled at Café on the Abbey. With Mike G. | Trek7 | 305 | |||
| 08/22/26 | Webster Groves MO to Chesterfield MO | 89 | 37.09 | 3:28:45 | 10.661 | 2484.49 | 27.92 | 0.00 | 0.00 | 0.00 | 0.00 | Traffic jam on Mason because of the golf tournament. Lunch at Hanjo's Smash Burgers. With Mark Weaver. | Trek7 | 1890 | |||
| 08/23/26 | Spanish Lake MO | 90 | 25.34 | 3:03:09 | 8.301 | 2509.83 | 27.89 | 0.00 | 0.00 | 0.00 | 0.00 | Started/ended at Spanish Lake County Park. Finished gravels trail on the east side of the park. Did street north of Spanish Pond Rd and one south of Strodtman Rd. Then went SW of park. Solo. | Trek7 | 781 | |||
| 08/24/26 | Webster Groves MO to Saint Louis City MO | 91 | 51.08 | 4:29:52 | 11.357 | 2560.91 | 28.14 | 0.00 | 0.00 | 0.00 | 0.00 | Group of 12 at the start. Group of 4 for the loop to Forest Park. Tried to complete some missing streets in the Patch neighborhood but unsuccessful. | Trek7 | 1408 | |||
| 08/28/26 | Webster Groves MO and Grant's Trail | 92 | 21.48 | 1:55:10 | 11.191 | 2582.39 | 28.07 | 0.00 | 0.00 | 0.00 | 0.00 | 15 loops of Wilshire Terrace and most of Grant's Trail. Easy pace. | Trek6 | 363 | |||
