Bike Mileage by Month/Year

End of Month Totals                      
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1994 0.00 0.00 0.00 0.00 26.00 110.00 264.44 608.53 773.03 973.00 1013.23 1013.23
1995 0.00 0.00 0.00 206.59 477.08 1228.50 1298.74 1474.98 1612.32 1612.32 1612.32 1612.32
1996 0.00 0.00 0.00 0.00 150.77 301.64 465.13 615.67 746.02 970.84 1011.49 1027.19
1997 55.29 119.37 267.01 465.64 573.56 775.21 946.26 1068.01 1140.46 1211.69 1310.02 1328.81
1998 49.22 132.42 164.31 311.68 430.07 649.10 827.38 970.12 1057.54 1102.55 1133.77 1166.59
1999 0.00 49.14 81.83 197.15 350.89 508.28 810.58 944.65 1037.51 1129.37 1222.45 1222.45
2000 25.24 37.27 52.80 153.69 292.07 420.08 668.37 843.14 1013.48 1105.34 1137.35 1137.35
2001 20.65 104.88 242.39 441.47 847.01 1525.80 1821.15 2024.29 2302.40 2426.97 2502.45 2535.69
2002 56.03 131.88 204.47 363.89 581.03 811.09 1083.12 1356.62 1493.63 1573.22 1681.43 1723.37
2003 61.93 104.54 277.25 480.03 1000.96 1771.97 2209.84 2408.80 2653.49 2902.91 3000.37 3079.18
2004 101.66 206.55 420.69 774.25 1042.92 1357.31 1728.20 2063.32 2343.84 2721.36 2877.11 3017.11
2005 106.39 280.55 496.43 752.36 1072.12 1425.10 1826.84 2115.34 2384.69 2643.65 2930.43 3040.97
2006 137.60 243.02 431.80 800.67 1058.02 1300.30 1532.52 1903.42 2291.67 2445.69 2563.38 2659.78
2007 101.85 156.26 332.13 576.73 768.84 1124.53 1493.98 1795.84 2237.19 2379.45 2583.73 2656.23
2008 139.90 182.39 342.24 502.03 681.21 1009.76 1300.92 1708.88 1981.34 2179.65 2298.73 2345.49
2009 71.63 173.43 334.51 512.36 916.34 1293.65 1708.56 1975.71 2419.37 2676.77 2924.97 3023.51
2010 122.15 246.87 487.56 885.55 1344.85 1718.56 2188.38 2593.43 3095.62 3311.02 3502.20 3652.50
2011 170.83 336.29 586.46 598.74 804.33 1156.37 1501.64 1945.12 2454.37 2807.67 3017.08 3173.18
2012 81.17
Monthly Mileage Totals
1994 0.00 0.00 0.00 0.00 26.00 84.00 154.44 344.09 164.50 199.97 40.23 0.00 1013.23
1995 0.00 0.00 0.00 206.59 270.49 751.42 70.24 176.24 137.34 0.00 0.00 0.00 1612.32
1996 0.00 0.00 0.00 0.00 150.77 150.87 163.49 150.54 130.35 224.82 40.65 15.70 1027.19
1997 55.29 64.08 147.64 198.63 107.92 201.65 171.05 121.75 72.45 71.23 98.33 18.79 1328.81
1998 49.22 83.20 31.89 147.37 118.39 219.03 178.28 142.74 87.42 45.01 31.22 32.82 1166.59
1999 0.00 49.14 32.69 115.32 153.74 157.39 302.30 134.07 92.86 91.86 93.08 0.00 1222.45
2000 25.24 12.03 15.53 100.89 138.38 128.01 248.29 174.77 170.34 91.86 32.01 0.00 1137.35
2001 20.65 84.23 137.51 199.08 405.54 678.79 295.35 203.14 278.11 124.57 75.48 33.24 2535.69
2002 56.03 75.85 72.59 159.42 217.14 230.06 272.03 273.50 137.01 79.59 108.21 41.94 1723.37
2003 61.93 42.61 172.71 202.78 520.93 771.01 437.87 198.96 244.69 249.42 97.46 78.81 3079.18
2004 101.66 104.89 214.14 353.56 268.67 314.39 370.89 335.12 280.52 377.52 155.75 140.00 3017.11
2005 106.39 174.16 215.88 255.93 319.76 352.98 401.74 288.50 269.35 258.96 286.78 110.54 3040.97
2006 137.60 105.42 188.78 368.87 257.35 242.28 232.22 370.90 388.25 154.02 117.69 96.40 2659.78
2007 101.85 54.41 175.87 244.60 192.11 355.69 369.45 301.86 441.35 142.26 204.28 72.50 2656.23
2008 139.90 42.49 159.85 159.79 179.18 328.55 291.16 407.96 272.46 198.31 119.08 46.76 2345.49
2009 71.63 101.80 161.08 177.85 403.98 377.31 414.91 267.15 443.66 257.40 248.20 98.54 3023.51
2010 122.15 124.72 240.69 397.99 459.30 373.71 469.82 405.05 502.19 215.40 191.18 150.30 3652.50
2011 170.83 165.46 250.17 12.28 205.59 352.04 345.27 443.48 509.25 353.30 209.41 156.10 3173.18
2012 81.17
Totals 1301.54 1284.49 2217.02 3300.95 4395.24 6069.18 5188.80 4739.82 4622.10 3135.50 2149.04 1092.44 39414.95
Avgs 68.50 71.36 123.17 183.39 244.18 337.18 288.27 263.32 256.78 174.19 119.39 60.69 2189.72
Copyright © 1994-2011 Robert P. Anderson
rodebike.com
 Page Last Updated: 02/01/2012 at 21:53:58