Bike By Month Summary

End of Month Totals Grand          
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total         Notes
1994 0.00 0.00 0.00 0.00 26.00 110.00 264.44 608.53 773.03 973.00 1013.23 1013.23 1013.23 Door County Wisconsin
1995 0.00 0.00 0.00 206.59 477.08 1228.50 1298.74 1474.98 1612.32 1612.32 1612.32 1612.32 2625.55 Katie born, Biking Across Kansas
1996 0.00 0.00 0.00 0.00 150.77 301.64 465.13 615.67 746.02 970.84 1011.49 1027.19 3652.74 AYH rides, Smokehouse to St Albans
1997 55.29 119.37 267.01 465.64 573.56 775.21 946.26 1068.01 1140.46 1211.69 1310.02 1328.81 4981.55 AYH, BFC rides. Tour of Wine Country.
1998 49.22 132.42 164.31 311.68 430.07 649.10 827.38 970.12 1057.54 1102.55 1133.77 1166.59 6148.14 Kerry born
1999 0.00 49.14 81.83 197.15 350.89 508.28 810.58 944.65 1037.51 1129.37 1222.45 1222.45 7370.59 Few rides but long distances
2000 25.24 37.27 52.80 153.69 292.07 420.08 668.37 843.14 1013.48 1105.34 1137.35 1137.35 8507.94 All rides with Kerry
2001 20.65 104.88 242.39 441.47 847.01 1525.80 1821.15 2024.29 2302.40 2426.97 2502.45 2535.69 11043.63 TOGIR Tour in Iowa. Monthly riding streak starts. Yearly Century streak starts.
2002 56.03 131.88 204.47 363.89 581.03 811.09 1083.12 1356.62 1493.63 1573.22 1681.43 1723.37 12767.00 Century ride, R leg cramped at 99.9 miles.
2003 61.93 104.54 277.25 480.03 1000.96 1771.97 2209.84 2408.80 2653.49 2902.91 3000.37 3079.18 15846.18 GITAP Tour
2004 101.66 206.55 420.69 774.25 1042.92 1357.31 1728.20 2063.32 2343.84 2721.36 2877.11 3017.11 18863.29 new Klien road bike
2005 106.39 280.55 496.43 752.36 1072.12 1425.10 1826.84 2115.34 2384.69 2643.65 2930.43 3040.97 21904.26 581 miles w/trailer bike
2006 137.60 243.02 431.80 800.67 1058.02 1300.30 1532.52 1903.42 2291.67 2445.69 2563.38 2659.78 24564.04 25,000 miles. First year using Garmin (7/1/2006).
2007 101.85 156.26 332.13 576.73 768.84 1124.53 1493.98 1795.84 2237.19 2379.45 2583.73 2677.21 27241.25 new Trek Fuel 80
2008 139.90 182.39 342.24 502.03 681.21 1009.76 1300.92 1708.88 1981.34 2179.65 2298.73 2345.49 29586.74 Haleakala Mtn
2009 71.63 173.43 334.51 512.36 916.34 1293.65 1708.56 1975.71 2419.37 2676.77 2924.97 3023.51 32610.25 new Tandem
2010 122.15 246.87 487.56 885.55 1344.85 1718.56 2188.38 2593.43 3095.62 3311.02 3502.20 3652.50 36262.75 Double Century
2011 170.83 336.29 586.46 598.74 804.33 1156.37 1501.64 1945.12 2454.37 2807.67 3017.08 3173.18 39435.93 Shoulder Surgery
2012 81.17 223.33 383.46 726.26 1126.46 1648.72 1907.12 2231.53 2892.80 3114.19 3231.02 3426.58 42862.51 Lake of Ozarks, cross MO Ride
2013 103.34 265.02 366.25 601.40 1145.42 1567.32 1997.64 2429.46 2955.19 3339.00 3511.43 3671.61 46534.12 Shin splints
2014 195.99 334.39 615.56 1015.94 1436.02 2001.90 2669.23 3222.33 3888.95 4365.98 4671.94 5006.26 51540.38 50,000 Miles. Hip pain, 250 STL Cakes
2015 230.70 387.07 701.86 1128.41 1549.84 2126.14 2737.28 3334.17 4007.22 4501.08 4920.26 5177.88 56718.26 Retired 3/31, hernia surgery
2016 190.72 403.43 759.57 1213.25 1781.39 2378.99 2923.53 3574.57 4252.88 4766.89 5221.04 5522.72 62240.98 First full year of retirement
2017 250.55 715.62 1194.04 1715.76 2289.85 3090.32 3815.97 4470.48 5164.03 5679.46 6135.91 6500.91 68741.89 Second full year of retirement, hip issues
2018 252.43 543.18 787.71 1088.99 1412.15 1714.31 2162.66 2663.23 3216.89 3673.83 3923.84 4175.14 72917.03 Third full year of retirement
2019 83.46 208.18 409.15 714.67 1166.27 1843.58 2301.61 2803.56 3128.10 3430.58 3817.70 4031.78 76948.81 75,000 miles. Fourth full year of retirement
2020 128.27 357.80 761.17 1212.96 1713.10 2214.00 2821.20 3336.16 3943.42 4460.61 4468.76 4478.91 81427.72 Fifth full year of retirement. Broken L collarbone.
2021 101.99 303.32 708.98 1015.89 1468.08 2098.89 2699.74 3362.42 4001.16 4402.31 4802.94 5056.81 86484.53 Sixth full year of retirement.
2022 198.67 401.24 802.01 1237.34 1938.22 2440.14 3042.29 3551.82 4052.76 4574.49 4946.85 5201.51 91686.04 Seventh full year of retirement
2023 305.35 633.69 1054.40 1596.31 2118.25 2521.79 2966.27 3281.87 3891.21 4101.26 4405.95 4561.20 96247.24 Eighth full year of retirement
2024 151.55 370.43 719.75               Ninth full year of retirement
                   
Monthly Mileage Totals Year 1st 2nd 3rd 4th  
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Qtr Qtr Qtr Qtr Notes
1994 0.00 0.00 0.00 0.00 26.00 84.00 154.44 344.09 164.50 199.97 40.23 0.00 1013.23 0.0% 10.9% 65.4% 23.7% Door County Wisconsin
1995 0.00 0.00 0.00 206.59 270.49 751.42 70.24 176.24 137.34 0.00 0.00 0.00 1612.32 0.0% 76.2% 23.8% 0.0% Katie born, Biking Across Kansas
1996 0.00 0.00 0.00 0.00 150.77 150.87 163.49 150.54 130.35 224.82 40.65 15.70 1027.19 0.0% 29.4% 43.3% 27.4% AYH rides, Smokehouse to St Albans
1997 55.29 64.08 147.64 198.63 107.92 201.65 171.05 121.75 72.45 71.23 98.33 18.79 1328.81 20.1% 38.2% 27.5% 14.2% AYH, BFC rides. Tour of Wine Country.
1998 49.22 83.20 31.89 147.37 118.39 219.03 178.28 142.74 87.42 45.01 31.22 32.82 1166.59 14.1% 41.6% 35.0% 9.3% Kerry born
1999 0.00 49.14 32.69 115.32 153.74 157.39 302.30 134.07 92.86 91.86 93.08 0.00 1222.45 6.7% 34.9% 43.3% 15.1% Few rides but long distances
2000 25.24 12.03 15.53 100.89 138.38 128.01 248.29 174.77 170.34 91.86 32.01 0.00 1137.35 4.6% 32.3% 52.2% 10.9% All rides with Kerry
2001 20.65 84.23 137.51 199.08 405.54 678.79 295.35 203.14 278.11 124.57 75.48 33.24 2535.69 9.6% 50.6% 30.6% 9.2% TOGIR Tour in Iowa. Monthly riding streak starts. Yearly Century streak starts.
2002 56.03 75.85 72.59 159.42 217.14 230.06 272.03 273.50 137.01 79.59 108.21 41.94 1723.37 11.9% 35.2% 39.6% 13.3% Century ride, R leg cramped at 99.9 miles.
2003 61.93 42.61 172.71 202.78 520.93 771.01 437.87 198.96 244.69 249.42 97.46 78.81 3079.18 9.0% 48.5% 28.6% 13.8% GITAP Tour
2004 101.66 104.89 214.14 353.56 268.67 314.39 370.89 335.12 280.52 377.52 155.75 140.00 3017.11 13.9% 31.0% 32.7% 22.3% new Klien road bike
2005 106.39 174.16 215.88 255.93 319.76 352.98 401.74 288.50 269.35 258.96 286.78 110.54 3040.97 16.3% 30.5% 31.6% 21.6% 581 miles w/trailer bike
2006 137.60 105.42 188.78 368.87 257.35 242.28 232.22 370.90 388.25 154.02 117.69 96.40 2659.78 16.2% 32.7% 37.3% 13.8% 25,000 miles. First year using Garmin (7/1/2006).
2007 101.85 54.41 175.87 244.60 192.11 355.69 369.45 301.86 441.35 142.26 204.28 93.48 2677.21 12.4% 29.6% 41.6% 16.4% new Trek Fuel 80
2008 139.90 42.49 159.85 159.79 179.18 328.55 291.16 407.96 272.46 198.31 119.08 46.76 2345.49 14.6% 28.5% 41.4% 15.5% Haleakala Mtn
2009 71.63 101.80 161.08 177.85 403.98 377.31 414.91 267.15 443.66 257.40 248.20 98.54 3023.51 11.1% 31.7% 37.2% 20.0% new Tandem
2010 122.15 124.72 240.69 397.99 459.30 373.71 469.82 405.05 502.19 215.40 191.18 150.30 3652.50 13.3% 33.7% 37.7% 15.2% Double Century
2011 170.83 165.46 250.17 12.28 205.59 352.04 345.27 443.48 509.25 353.30 209.41 156.10 3173.18 18.5% 18.0% 40.9% 22.7% Shoulder Surgery
2012 81.17 142.16 160.13 342.80 400.20 522.26 258.40 324.41 661.27 221.39 116.83 195.56 3426.58 11.2% 36.9% 36.3% 15.6% Lake of Ozarks, cross MO Ride
2013 103.34 161.68 101.23 235.15 544.02 421.90 430.32 431.82 525.73 383.81 172.43 160.18 3671.61 10.0% 32.7% 37.8% 19.5% Shin splints
2014 195.99 138.40 281.17 400.38 420.08 565.88 667.33 553.10 666.62 477.03 305.96 334.32 5006.26 12.3% 27.7% 37.7% 22.3% 50,000 Miles. Hip pain, 250 STL Cakes
2015 230.70 156.37 314.79 426.55 421.43 576.30 611.14 596.89 673.05 493.86 419.18 257.62 5177.88 13.6% 27.5% 36.3% 22.6% Retired 3/31, hernia surgery
2016 190.72 212.71 356.14 453.68 568.14 597.60 544.54 651.04 678.31 514.01 454.15 301.68 5522.72 13.8% 29.3% 33.9% 23.0% First full year of retirement
2017 250.55 465.07 478.42 521.72 574.09 800.47 725.65 654.51 693.55 515.43 456.45 365.00 6500.91 18.4% 29.2% 31.9% 20.6% Second full year of retirement, hip issues
2018 252.43 290.75 244.53 301.28 323.16 302.16 448.35 500.57 553.66 456.94 250.01 251.30 4175.14 18.9% 22.2% 36.0% 23.0% Third full year of retirement
2019 83.46 124.72 200.97 305.52 451.60 677.31 458.03 501.95 324.54 302.48 387.12 214.08 4031.78 10.1% 35.6% 31.9% 22.4% 75,000 miles. Fourth full year of retirement
2020 128.27 229.53 403.37 451.79 500.14 500.90 607.20 514.96 607.26 517.19 8.15 10.15 4478.91 17.0% 32.4% 38.6% 12.0% Fifth full year of retirement. Broken L collarbone.
2021 101.99 201.33 405.66 306.91 452.19 630.81 600.85 662.68 638.74 401.15 400.63 253.87 5056.81 14.0% 27.5% 37.6% 20.9% Sixth full year of retirement.
2022 198.67 202.57 400.77 435.33 700.88 501.92 602.15 509.53 500.94 521.73 372.36 254.66 5201.51 15.4% 31.5% 31.0% 22.1% Seventh full year of retirement
2023 305.35 328.34 420.71 541.91 521.94 403.54 444.48 315.60 609.34 210.05 304.69 155.25 4561.20 23.1% 32.2% 30.0% 14.7% Eighth full year of retirement, COVID and broken rib
2024 151.55 218.88 349.32                   Ninth full year of retirement
                                   
Yearly Totals and Averages        
Totals 3494.56 4157.00 6334.23 8023.97 10273.11 12570.23 11587.24 10956.88 11755.11 8150.57 5797.00 3867.09 96247.24        
Avgs 112.73 134.10 204.33 267.47 342.44 419.01 386.24 365.23 391.84 271.69 193.23 128.90 3208.24 12.3% 33.3% 37.0% 17.4% Avg per: Month/Year | Qtr
Avg % 3.5% 4.2% 6.4% 8.3% 10.7% 13.1% 12.0% 11.4% 12.2% 8.5% 6.0% 4.0% 100.0% 45.6% 54.4% Avg per: Half Year
Max EOM 305.35 715.62 1194.04 1715.76 2289.85 3090.32 3815.97 4470.48 5164.03 5679.46 6135.91 6500.91      
Max Mon 305.35 465.07 478.42 541.91 700.88 800.47 725.65 662.68 693.55 521.73 456.45 365.00          
Copyright © 1994-2024 Robert P. Anderson
rodebike.com
 Page Last Updated: 04/19/2024 at 19:06:37