Bike Route - KATY Trail Distances

Starting Point 45.7 (Enter Mileage Marker Value Here)
Community Services Mileage Marker Elapsed Miles Trip Distance
St. Charles FRWB 39.5 0.0 6.2  
Page Avenue, Highway 364 42.8 3.3 2.9
Greens Bottom
Creve Coeur Park Connector
B 45.7 6.2 0.0 <== Starting Point
I-64/Highway 40 NS 50.8 11.3 5.1  
Weldon Springs B 56.0 16.5 10.3  
Defiance FRWB 59.1 19.6 13.4  
Matson RWB 60.6 21.1 14.9  
Augusta FRWB 66.3 26.8 20.6  
Dutzow FRWB 74.0 34.5 28.3  
Marthasville FRWB 77.7 38.2 32.0  
Treloar RWB 84.4 44.9 38.7  
Bemheimer NS 89.0 49.5 43.3  
Gore NS 93.8 54.3 48.1  
Case NS 96.9 57.4 51.2  
McKittrick FB 100.8 61.3 55.1  
Hermann FRWB 104.0 64.5 58.3  
Rhineland RWB 105.0 65.5 59.3  
Bluffton W 111.0 71.5 65.3  
Portland FRB 115.9 76.4 70.2  
Steedman RWB 121.0 81.5 75.3  
Mokane FRWB 125.0 85.5 79.3  
Tebbetts FRWB 131.2 91.7 85.5  
Wainwright 137.6 98.1 91.9  
N. Jefferson City RWB 143.2 103.7 97.5  
Claysville 149.8 110.3 104.1  
Hartsburg FRWB 153.6 114.1 107.9  
Wilson FW 157.4 117.9 111.7  
Easley FWB 162.5 123.0 116.8  
Providence B 165.5 126.0 119.8  
McBaine B 169.4 129.9 123.7  
Huntsdale 171.7 132.2 126.0  
Rocheport RWB 178.3 138.8 132.6  
Franklin 189.0 149.5 143.3  
New Franklin FRWB 190.6 151.1 144.9  
Boonville FRWB 191.8 152.3 146.1  
Pilot Grove FRWB 203.0 163.5 157.3  
Clifton City FWB 214.0 174.5 168.3  
Sedalia FRWB 224.0 184.5 178.3  
Green Ridge FRWB 239.2 199.7 193.5  
Windsor FRWB 248.0 208.5 202.3  
Calhoun B 255.5 216.0 209.8  
Clinton FRWB 264.6 225.1 218.9  
b=bathroom, f=food/grocery, ns=no services, r=restaurant/café, w=water  
Source:
http://www.mostateparks.com/katytrail
Copyright © 2002-2007 Robert P. Anderson
http://robertpanderson.com/
 Page Last Updated: 09/13/2007 at 23:10:57