Year (click to view) | Total Mileage | Number Rides | Average Milage | File Size | Comments |
---|---|---|---|---|---|
Summary by Year | - | - | - | 53k+ | Mileage Totals by Year |
Summary by Month | - | - | - | 158k+ | Mileage Totals by Month/Year |
Century Ride Summary | - | - | - | 293k+ | List of Century Rides |
2025 | 0.00 | 0 | 0.00 | 100k+ | current year, tenth full year of retirement |
2024 | 4,644.06 | 142 | 32.70 | 290k+ | 8 centuries, ninth full year of retirement |
2023 | 4,561.20 | 148 | 30.82 | 292k+ | 10 centuries, eighth full year of retirement |
2022 | 5,201.51 | 134 | 38.82 | 284k+ | 14 centuries, seventh full year of retirement |
2021 | 5,056.81 | 128 | 39.51 | 282k+ | 14 Centuries, sixth full year of retirement |
2020 | 4,478.91 | 113 | 39.64 | 269k+ | 17 centuries, broken left collarbone |
2019 | 4,031.78 | 90 | 44.80 | 233k+ | 19 centuries, fourth full year of retirement |
2018 | 4,175.14 | 101 | 41.34 | 243k+ | 15 Centuries, third full year of retirement |
2017 | 6,500.91 | 141 | 46.11 | 566k+ | 28 Centuries, second full year of retirement |
2016 | 5,522.72 | 131 | 42.16 | 254k+ | 20 Centuries, first full year of retirement |
2015 | 5,177.88 | 145 | 35.71 | 261k+ | 14 Centuries, hernia surgery |
2014 | 5,006.26 | 166 | 30.16 | 274k+ | 13 Centuries, hip issues, 50,000 miles |
2013 | 3,671.61 | 153 | 24.00 | 239k+ | Shin splints |
2012 | 3,402.54 | 114 | 29.85 | 223k+ | Hernia surgery recovery |
2011 | 3,173.18 | 124 | 25.59 | 225k+ | Shoulder surgery, 40,000 miles, 2,000 commuter miles |
2010 | 3,652.50 | 119 | 30.69 | 178k+ | double century |
2009 | 3,023.51 | 98 | 30.85 | 147k | New Tandem bike, century both days of MS 150 |
2008 | 2,345.49 | 74 | 31.70 | 130k | Haleakala, MS150, Ride the Rivers Century, 30,000 miles |
2007 | 2,630.65 | 83 | 31.69 | 144k | New Trek Fuel 80 mountain bike |
2006 | 2,659.78 | 81 | 32.84 | 133k | 25,000 miles attained |
2005 | 3,040.97 | 96 | 31.68 | 149k | 581 miles with trailer bike, split rides between TREK and KLEIN |
2004 | 3,012.68 | 101 | 29.83 | 155k | New Klein road bike, split rides between TREK and KLEIN |
2003 | 3,079.18 | 92 | 33.47 | 145k | GITAP Ride Illinois |
2002 | 1,723.37 | 63 | 27.36 | 112k | 1 Century Ride, rides with Kerry |
2001 | 2,535.69 | 75 | 33.81 | 119k | TOGIR Ride Iowa |
2000 | 1,137.35 | 45 | 25.27 | 74k | All rides with Kerry |
1999 | 1,222.45 | 29 | 42.15 | 60k | Few rides, but long rides |
1998 | 1,166.59 | 33 | 35.35 | 55k | Kerry born |
1997 | 1,328.81 | 56 | 23.73 | 79k | Tuesday night rides, AYH rides |
1996 | 1,027.19 | 37 | 27.76 | 39k | Tuesday night rides, AYH rides |
1995 | 1,612.32 | 54 | 29.86 | 44k | Katie born, Biking Across Kansas |
1994 | 1,013.23 | 47 | 21.56 | 37k | Tour of Door County WI with Mary and Kelly |
I keep a log of all my bicycle rides for grins and for reference. Each log represents a year's worth of bicycle rides. The logs are kept in Micro$oft Excel and webpages generated through Excel. The comments usually indicate what route I took and note anything interesting that might have happened along the way.
The Excel spreadsheet calculates the average speed based upon the distance traveled and the elapsed time of the ride. I have found this result to be more accurate than trusting the average speed calculated by a bicycle computer. I have found that many Bicycle computers have a tendency to round on their average speed calculations which can result in errors greater than 1/10 of a mile per hour.
back to: Top of this Page | Bicycle Page | Rob's Index Page