| Year (click to view) | Total Mileage | Number Rides | Average Milage | File Size | Comments |
|---|---|---|---|---|---|
| Summary by Year | 14k+ | Mileage Totals by Year | |||
| Summary by Month | 63k+ | Mileage Totals by Month/Year | |||
| 2008 | - | - | - | 00k+ | current year |
| 2007 | 2630.65 | 83 | 31.69 | 143k+ | New Trek Fuel 80 mountain bike |
| 2006 | 2659.78 | 81 | 32.84 | 133k+ | 25,000 miles attained |
| 2005 | 3040.97 | 96 | 31.68 | 149k | 581 miles with trailer bike, split rides between TREK and KLEIN |
| 2004 | 3012.68 | 101 | 29.83 | 155k | New Klein road bike, split rides between TREK and KLEIN |
| 2003 | 3079.18 | 92 | 33.47 | 145k | GITAP Ride Illinois |
| 2002 | 1723.37 | 63 | 27.36 | 112k | |
| 2001 | 2535.69 | 75 | 33.81 | 119k | TOGIR Ride Iowa |
| 2000 | 1137.35 | 45 | 25.27 | 74k | All rides with Kerry |
| 1999 | 1222.45 | 29 | 42.15 | 60k | Few rides, but long rides |
| 1998 | 1166.59 | 33 | 35.35 | 55k | Kerry born |
| 1997 | 1328.81 | 56 | 23.73 | 79k | |
| 1996 | 1027.19 | 37 | 27.76 | 39k | |
| 1995 | 1612.32 | 54 | 29.86 | 44k | Katie born, Biking Across Kansas |
| 1994 | 1013.23 | 47 | 21.56 | 37k | Tour of Door County WI |
I keep a log of all my bicycle rides for grins and for reference. Each log represents a year's worth of bicycle rides. The logs are kept in Micro$oft Excel and webpages generated through Excel. The comments usually indicate what route I took and note anything interesting that might have happened along the way.
The Excel spreadsheet calculates the average speed based upon the distance traveled and the elapsed time of the ride. I have found this result to be more accurate than trusting the average speed calculated by a bicycle computer. I have found that many Bicycle computers have a tendency to round on their average speed calculations which can result in errors greater than 1/10 of a mile per hour.
back to: Top of this Page | Bicycle Page | Rob's Index Page